Teilenummer
Hier finden Sie die Teilenummern
zu dem gesuchten Artikel
Teilenummer |
Standard-Stückpreis
| Mindestbestellmenge | Mengenrabatt | RoHS | [d] Innendurchmesser (mm) | [D] Aussendurchmesser (mm) | Breite (mm) | Das Kugelmaterial | Materialdetails zum Außenring, Innenring, Käfig | Details Kugelmaterial | Kennzeichnung Symbol (Eigenschaften finden Sie im Katalog) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82.18 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | |
92.08 € | 1 | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
93.37 € | 1 | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
85.29 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | |
86.48 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | |
90.62 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | |
92.08 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG | |
75.04 € | 1 | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTN | ||
76.50 € | 1 | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTN | ||
63.12 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | Phenol | Edelstahl (EN 1.4301‑Äquiv.) | SD | |
64.41 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 10 | 35 | 11 | Edelstahl | Phenol | Edelstahl (EN 1.4401‑Äquiv.) | SD | |
59.82 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4301‑Äquiv.) | PE | |
60.55 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4401‑Äquiv.) | PE | |
88.54 € | 1 | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PK | ||
89.69 € | 1 | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PK | ||
160.14 € | 1 | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PKG | ||
161.42 € | 1 | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PKG | ||
59.27 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4301‑Äquiv.) | PP | |
60.01 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4401‑Äquiv.) | PP | |
92.08 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS | |
93.73 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | |
106.57 € | 1 | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
108.22 € | 1 | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
86.37 € | 1 | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | ||
87.52 € | 1 | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | ||
84.70 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | |
86.18 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG | |
90.62 € | 1 | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTN | ||
91.35 € | 1 | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTN | ||
72.28 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | Phenol | Edelstahl (EN 1.4301‑Äquiv.) | SD | |
73.93 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 12 | 37 | 12 | Edelstahl | Phenol | Edelstahl (EN 1.4401‑Äquiv.) | SD | |
77.96 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4301‑Äquiv.) | PE | |
87.69 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4401‑Äquiv.) | PE | |
109.81 € | 1 | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PK | ||
112.36 € | 1 | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PK | ||
205.86 € | 1 | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PKG | ||
208.43 € | 1 | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PKG | ||
66.23 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4301‑Äquiv.) | PP | |
66.96 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4401‑Äquiv.) | PP | |
86.48 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS | |
89.46 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | |
85.08 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
87.65 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
100.33 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | ||
102.89 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | ||
96.42 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | |
86.11 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG | ||
109.13 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTN | ||
109.87 € | 1 | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTN | ||
80.35 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | Phenol | Edelstahl (EN 1.4301‑Äquiv.) | SD | |
84.02 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 15 | 42 | 13 | Edelstahl | Phenol | Edelstahl (EN 1.4401‑Äquiv.) | SD | |
75.04 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4301‑Äquiv.) | PE | |
75.77 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4401‑Äquiv.) | PE | |
129.15 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PK | ||
130.42 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PK | ||
231.35 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PKG | ||
232.76 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PKG | ||
81.26 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4301‑Äquiv.) | PP | |
82.37 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4401‑Äquiv.) | PP | |
84.57 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS |
Loading...
der Bauform | Selbstausrichtende Ausführung | Ausführung | Eine Deckscheibe (Z) | Material Außenring, Innenring und Käfig | Kunstharz |
---|---|---|---|---|---|
Ausführung Außenring | Flach | Umgebungsbedingungen | Wasserbeständig / unmagnetisch | Maßeinheit | Metrisches System |
Anzahl der Kugelreihen | Zweireihig | Form | Selbstausrichtende Ausführung | Dichtungsform | Einfach gekapselte Ausführung |
Konfigurieren
Basiseigenschaften
[d] Innendurchmesser(mm)
[D] Aussendurchmesser(mm)
Breite(mm)
Materialdetails zum Außenring, Innenring, Käfig
Details Kugelmaterial
Kennzeichnung Symbol (Eigenschaften finden Sie im Katalog)
Ausführung
Das Kugelmaterial
Filtern nach vsl. Lieferzeit
Optionale Eigenschaften