Teilenummer
Hier finden Sie die Teilenummern
zu dem gesuchten Artikel
Teilenummer |
Standard-Stückpreis
| Mindestbestellmenge | Mengenrabatt | RoHS | [d] Innendurchmesser (mm) | [D] Aussendurchmesser (mm) | Breite (mm) | Das Kugelmaterial | Materialdetails zum Außenring, Innenring, Käfig | Details Kugelmaterial | Kennzeichnung Symbol (Eigenschaften finden Sie im Katalog) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.44 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4401‑Äquiv.) | PP | |
84.94 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS | |
88.42 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | |
107.30 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
110.60 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
95.46 € | 1 | 20 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | ||
102.08 € | 1 | 20 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | ||
83.80 € | 1 | Verfügbar | 20 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | |
107.49 € | 1 | 20 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG | ||
94.83 € | 1 | 20 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTN | ||
95.75 € | 1 | 20 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTN | ||
60.74 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | Phenol | Edelstahl (EN 1.4301‑Äquiv.) | SD | ||
64.04 € | 1 | 15 Arbeitstage | 10 | 17 | 47 | 14 | Edelstahl | Phenol | Edelstahl (EN 1.4401‑Äquiv.) | SD | ||
53.58 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4301‑Äquiv.) | PE | ||
54.33 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4401‑Äquiv.) | PE | |
142.42 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PK | ||
142.50 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PK | ||
278.36 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PKG | ||
283.58 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PKG | ||
52.12 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4301‑Äquiv.) | PP | |
52.85 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4401‑Äquiv.) | PP | ||
84.52 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS | |
87.79 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | |
120.87 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
87.13 € | 1 | 15 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
110.38 € | 1 | 20 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | ||
110.45 € | 1 | 20 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | ||
117.02 € | 1 | 20 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | ||
120.87 € | 1 | 20 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG | ||
81.50 € | 1 | 20 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTN | ||
82.01 € | 1 | 20 Arbeitstage | 10 | 20 | 52 | 15 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTN | ||
79.61 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4301‑Äquiv.) | PE | ||
207.91 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PK | ||
213.30 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PK | ||
405.03 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PKG | ||
410.53 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PKG | ||
77.05 € | 1 | Verfügbar | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4301‑Äquiv.) | PP | |
102.44 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS | ||
110.07 € | 1 | 15 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | ||
126.04 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
127.35 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
162.96 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | ||
168.46 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | ||
118.43 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | ||
126.33 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG | ||
125.38 € | 1 | 20 Arbeitstage | 10 | 25 | 62 | 17 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTN | ||
101.81 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | UHMWPE (Polyethylen mit ultrahoher molarer Masse) | Edelstahl (EN 1.4301‑Äquiv.) | PE | ||
294.88 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PK | ||
301.79 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PK | ||
592.29 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4301‑Äquiv.) | PKG | ||
599.21 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PEEK (Polyetheretherketon) | Edelstahl (EN 1.4401‑Äquiv.) | PKG | ||
98.51 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PP (Polypropylen) | Edelstahl (EN 1.4301‑Äquiv.) | PP | ||
134.05 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4301‑Äquiv.) | PS | ||
142.42 € | 1 | 15 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PPS (Polyphenylensulfid) | Edelstahl (EN 1.4401‑Äquiv.) | PS | ||
160.26 € | 1 | 20 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PT | ||
167.19 € | 1 | 20 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PT | ||
236.98 € | 1 | 20 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTE | ||
241.99 € | 1 | 20 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTE | ||
158.51 € | 1 | 20 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4301‑Äquiv.) | PTG | ||
161.42 € | 1 | 20 Arbeitstage | 10 | 30 | 72 | 19 | Edelstahl | PTFE (fluoropolymer) | Edelstahl (EN 1.4401‑Äquiv.) | PTG |
Loading...
der Bauform | Rillenkugellager | Ausführung | Eine Deckscheibe (Z) | Material Außenring, Innenring und Käfig | Kunstharz |
---|---|---|---|---|---|
Ausführung Außenring | Flach | Umgebungsbedingungen | Wasserbeständig / unmagnetisch | Maßeinheit | Metrisches System |
Lastrichtung | Radial / Axial | Anzahl der Kugelreihen | Einreihig | Form | Rillenform |
Konfigurieren
Basiseigenschaften
[d] Innendurchmesser(mm)
[D] Aussendurchmesser(mm)
Breite(mm)
Materialdetails zum Außenring, Innenring, Käfig
Details Kugelmaterial
Kennzeichnung Symbol (Eigenschaften finden Sie im Katalog)
Ausführung
Das Kugelmaterial
Filtern nach vsl. Lieferzeit
Optionale Eigenschaften