Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
YAMAWA MFG
Jetzt konfigurieren
|
|
ab∗ : | 12.65 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
Jetzt konfigurieren
|
|
ab∗ : | 109.48 € |
---|---|
Minimum Lieferzeit : | 10 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
Jetzt konfigurieren
|
|
ab∗ : | 15.27 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
Jetzt konfigurieren
|
|
ab∗ : | 24.30 € |
---|---|
Minimum Lieferzeit : | 15 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
Jetzt konfigurieren
|
|
ab∗ : | 20.12 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
Jetzt konfigurieren
|
|
ab∗ : | 27.94 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
Jetzt konfigurieren
|
|
ab∗ : | 69.82 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
Jetzt konfigurieren
|
|
ab∗ : | 27.53 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
SANDVIK
Jetzt konfigurieren
|
|
ab∗ : | 42.44 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
Jetzt konfigurieren
|
|
ab∗ : | 53.59 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
Jetzt konfigurieren
|
|
ab∗ : | 34.48 € |
---|---|
Minimum Lieferzeit : | 5 Arbeitstage |
*Stückpreis Standardkonfiguration
Jetzt konfigurieren
|
|
ab∗ : | 36.85 € |
---|---|
Minimum Lieferzeit : | 5 Arbeitstage |
*Stückpreis Standardkonfiguration
Jetzt konfigurieren
|
|
ab∗ : | 179.08 € |
---|---|
Minimum Lieferzeit : | 5 Arbeitstage |
*Stückpreis Standardkonfiguration
Jetzt konfigurieren
|
|
ab∗ : | 17.98 € |
---|---|
Minimum Lieferzeit : | 5 Arbeitstage |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
ab∗ |
Minimum Lieferzeit |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Chamfer threads (Lcf) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
| ||||||||||||||
Warenzeichen | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | OSG | OSG | OSG | OSG | OSG | SANDVIK | YAMAWA MFG | SANDVIK | SANDVIK | SANDVIK | SANDVIK |
Artikelserie | Punkthahn-Serie für allgemeine Verwendung oxidierter Langer Schaft EX-LT-H-POT | Nutlose Entleerungshahnserie, X Performer langer Schaft LT-S-XPF | Gewinde runde Matrize Serie Rohr Allgemein Gewinde Runde Matrize RD-H | Gewinde runde Matrize Serie Rohr Allgemeinen Gewinde Runde Matrize RD-S | Spiralgewindebohrer Klauenhahn 300 TiCN-Beschichtung (für Metallschrauben) | SANDVIK CoroMill Plura Vollhartmetall-Schaftfräser zum Gewindefräsen | ||||||||
ab∗ | 12.65 € *Stückpreis Standardkonfiguration Mengenrabatt | 109.48 € *Stückpreis Standardkonfiguration | 15.27 € *Stückpreis Standardkonfiguration Mengenrabatt | 24.30 € *Stückpreis Standardkonfiguration Mengenrabatt | 20.12 € *Stückpreis Standardkonfiguration Mengenrabatt | 27.94 € *Stückpreis Standardkonfiguration Mengenrabatt | 69.82 € *Stückpreis Standardkonfiguration Mengenrabatt | 27.53 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 42.44 € *Stückpreis Standardkonfiguration Mengenrabatt | 53.59 € *Stückpreis Standardkonfiguration Mengenrabatt | 34.48 € *Stückpreis Standardkonfiguration | 36.85 € *Stückpreis Standardkonfiguration | 179.08 € *Stückpreis Standardkonfiguration | 17.98 € *Stückpreis Standardkonfiguration |
Minimum Lieferzeit | 8 Arbeitstage | 10 Arbeitstage | 8 Arbeitstage | 15 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 5 Arbeitstage | 5 Arbeitstage | 5 Arbeitstage | 5 Arbeitstage |
Screw Types | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter |
Screw size (Nominal) | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 |
Pitch (P), Number of Threading(mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.35 ~ 0.5 | 0.35 ~ 0.6 | 0.5 | 0.35 ~ 0.5 | - | - | 0,5 | - |
Chamfer threads (Lcf) | 5P | 1.5P | 4.5P | 3P | 5P | - | - | - | 2P | - | - | - | - | - |
Tool Material Type | HSS-Stahl | Carbid | Kobalt HSS | Vanadium HSS-Stahl | Vanadium HSS-Stahl | Vanadium HSS-Stahl | HSS-Stahl | HSS-Legierung | - | HSS-Stahl | - | - | - | - |
work material | Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[○] / Leitfähiges Gusseisen (FCD)[○] | Abgeschreckter und gehärteter Stahl (45 bis 55 HRC)[○] / Gusseisen (FC)[○] / Leitfähiges Gusseisen (FCD)[○] / Messing (Bs)[○] / Messing-Gusseisen (BsC)[○] / Bronze (Pb)[○] | Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[○] / Abgeschreckter und gehärteter Stahl (35 bis 45 HRC)[○] / Werkzeugstahl (vor SKD-Härtung)[○] / Kupfer (Cu)[○] | Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[◎] / Magnesiumlegierung (MC)[◎] / Zinkgusslegierung (ZDC)[◎] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[◎] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Stahlguss (SC)[○] / Thermoplast (Vinylchlorid, Nylon etc.)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[◎] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[◎] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[◎] / Legierter Stahl (SCM)[◎] / Rostfreier Stahl (JIS rostfrei)[◎] / Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[◎] / Stahlguss (SC)[○] / Kupfer (Cu)[◎] / Messing (Bs)[◎] / Messing-Gusseisen (BsC)[◎] / Aluminium-Walzwerkstoff (AL)[◎] / Aluminiumgusslegierung (AC, ADC)[◎] / Zinkgusslegierung (ZDC)[◎] | - | - | - | - | - | - | - | - |
Tap Type | Punktgewindebohrer | Handgewindebohrer | Punktgewindebohrer | Spiralgewindebohrer | Punktgewindebohrer | Rollgewindebohrer | Matrize | Matrize | Spiralgewindebohrer | Matrize | - | - | - | - |
Hole type | Für Durchgangsbohrung | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung | Für Blindloch | Für Durchgangsbohrung | Für Durchgangsbohrung / Für Blindloch | - | - | Für Blindloch | - | - | - | - | - |
Coating Y/N | N/A | N/A | N/A | Verfügbar | N/A | Verfügbar | N/A | N/A | Verfügbar | N/A | - | - | - | - |
Coating Type | - | - | - | Sonstige | Ohne Beschichtung | Sonstige | Ohne Beschichtung | Ohne Beschichtung | TiCN | - | - | - | - | - |
Overall Length (L)(mm) | 46 | 46 | 46 | 46 | 100 | 80 ~ 120 | - | - | 46 | - | 50.8 ~ 56 | 56 | 57 | 48 ~ 63 |
Loading...
Filtern nach:
Lagerbestand
Screw Types
Screw size (Nominal)
Pitch (P), Number of Threading(mm)
Chamfer threads (Lcf)
Tool Material Type
work material
Tap Type
Hole type
Coating Y/N
Coating Type
Overall Length (L)(mm)
Marke
CAD Format