Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
FUJIKURA (DDK)
ab∗ : | 26.70 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
FUJIKURA (DDK)
ab∗ : | 49.86 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
FUJIKURA (DDK)
ab∗ : | 21.54 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
FUJIKURA (DDK)
ab∗ : | 88.56 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
FUJIKURA (DDK)
ab∗ : | 54.50 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
CAD |
ab∗ |
Minimum Lieferzeit : |
Connector Shape |
A· B· C |
G·H·I |
J·K·L |
M·N·O |
P· Q· R |
S· T· U |
V· W· X |
Y and Z |
Number |
Applicable pin/contact |
Number Of Cores |
Application |
Allowable Current(A) |
Allowable Voltage(V) |
Wire connection method |
Connection direction |
Protection function (environmentally resistant) |
Representative Standard |
|
|
|
| ||
Warenzeichen | FUJIKURA (DDK) | FUJIKURA (DDK) | FUJIKURA (DDK) | FUJIKURA (DDK) | FUJIKURA (DDK) |
Artikelserie | Wasserdichter Steckverbinder, klein, mit einfachwirkender Verriegelung, Serie CM10, Ausführung (D6) | Wasserdichter Steckverbinder, klein, mit Schnellverriegelung, Serie CMV1 | |||
CAD |
| ||||
ab∗ | 26.70 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 49.86 € *Stückpreis Standardkonfiguration Mengenrabatt | 21.54 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 88.56 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 54.50 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt |
Minimum Lieferzeit : | Versand am selben Tag | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | Versand am selben Tag |
Connector Shape | Rund | Rund | Rund | Rund | Rund |
A· B· C | - | CM10 | - | CE05 | Sonstige |
G·H·I | - | - | - | - | - |
J·K·L | - | - | Sonstige | - | - |
M·N·O | MS | - | - | - | - |
P· Q· R | - | - | - | - | - |
S· T· U | - | - | - | - | - |
V· W· X | - | - | - | - | - |
Y and Z | - | - | - | - | - |
Number | - | - | - | - | - |
Applicable pin/contact | Männlich (Stecker) / Weiblich (Buchse) | Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Weiblich (Buchse) | Weiblich (Buchse) |
Number Of Cores | 1 ~ 73 | 2 ~ 10 | 3 ~ 32 | 9 | 2 ~ 10 |
Application | Kabelanschluss | Kabelanschluss | Kabelanschluss | Kabelanschluss | Kabelanschluss |
Allowable Current(A) | 13 ~ 150 | 3 | 5 ~ 10 | 13/23 | 3 |
Allowable Voltage(V) | DC 250 / AC 200 ~ DC 1750 / AC 1250 | 200 | 250/350 | 250 | 200 |
Wire connection method | Lötmittel | Sonstige | Lötmittel | Lötmittel | Sonstige |
Connection direction | Winkel | Winkel | Winkel | Winkel | Winkel |
Protection function (environmentally resistant) | N/A | Verfügbar | N/A | Verfügbar | Verfügbar |
Representative Standard | UL / CUL | UL | UL | UL / TUV | - |
Loading...