Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
HIROSE ELECTRONIC
ab∗ : | 0.16 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 0.27 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 0.19 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 0.02 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 0.11 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 0.08 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 5.04 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 4.90 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
HIROSE ELECTRONIC
ab∗ : | 12.75 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
ab∗ |
Minimum Lieferzeit : |
Connector Shape |
A· B· C |
D· E· F |
G·H·I |
J·K·L |
M·N·O |
P· Q· R |
S· T· U |
Number |
Applicable pin/contact |
Number Of Cores |
Application |
Allowable Current(A) |
Allowable Voltage(V) |
Wire connection method |
Connection direction |
Protection function (environmentally resistant) |
Representative Standard |
| |||||||||
Warenzeichen | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC | HIROSE ELECTRONIC |
Artikelserie | Steckverbinder / Diskreter Anschlussdraht, Baureihe DF1E (Raster 2,5 mm)【1-100 Stk. pro Packung】 | Außengewinde-Steckverbinder mit Pressschweiß-Relais, Serie HIF3BA-*PD | |||||||
ab∗ | 0.16 € *Stückpreis Standardkonfiguration Mengenrabatt | 0.27 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 0.19 € *Stückpreis Standardkonfiguration Mengenrabatt | 0.02 € *Stückpreis Standardkonfiguration Mengenrabatt | 0.11 € *Stückpreis Standardkonfiguration Mengenrabatt | 0.08 € *Stückpreis Standardkonfiguration Mengenrabatt | 5.04 € *Stückpreis Standardkonfiguration Mengenrabatt | 4.90 € *Stückpreis Standardkonfiguration Mengenrabatt | 12.75 € *Stückpreis Standardkonfiguration |
Minimum Lieferzeit : | 6 Arbeitstage | Versand am selben Tag | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage |
Connector Shape | Quadratisch | Quadratisch | Quadratisch | Quadratisch | Quadratisch | Quadratisch | Quadratisch | Quadratisch | Quadratisch |
A· B· C | - | - | - | - | - | - | - | - | - |
D· E· F | Sonstige | Sonstige | - | Sonstige | Sonstige | Sonstige | - | - | - |
G·H·I | - | - | - | - | - | - | Sonstige | - | - |
J·K·L | - | - | - | - | - | - | - | - | - |
M·N·O | - | - | Sonstige | - | - | - | - | - | MIL |
P· Q· R | - | - | - | - | - | - | - | Sonstige | - |
S· T· U | - | - | - | - | - | - | - | - | - |
Number | - | - | - | - | - | - | - | - | - |
Applicable pin/contact | Stecker / Buchse | Stecker / Buchse | Stecker / Buchse | Stecker / Buchse | Stecker / Buchse | Buchse | - | Stecker | Stecker |
Number Of Cores | 4 ~ 40 | 2 ~ 15 | 4 ~ 10 | 2 ~ 40 | 2 ~ 15 | 2 ~ 10 | 20 ~ 60 | 24 | 34 ~ 50 |
Application | Kabelanschluss / Für PCB / Plattenmontage | Kabelanschluss / Für PCB / Plattenmontage | Kabelanschluss / Für PCB | Kabelanschluss / Für PCB / Plattenmontage | Kabelanschluss / Für PCB / Plattenmontage | Kabelanschluss | - | Plattenmontage | Kabelanschluss |
Allowable Current(A) | 0.5 ~ 2 | 1 ~ 3 | 5 ~ 7 | 0.5 ~ 3 | 3 | 7 ~ 8 | - | 10 | 1 |
Allowable Voltage(V) | AC100 ~ 250 VAC | 250 VAC | AC 300 | 250 VAC | 250 VAC | AC / DC 500 | - | AC 600, AC 250 | 200 VAC |
Wire connection method | Crimp / Pressschweißen / Sonstige | Crimp / Sonstige | Crimp / Sonstige | Crimp / Pressschweißen / Sonstige | Crimp / Sonstige | Crimp | Crimp | Crimp | Pressschweißen |
Connection direction | Gerade / Winkel | Gerade | Gerade / Winkel | Gerade / Winkel | Gerade / Winkel | Gerade | Gerade | Gerade | Gerade |
Protection function (environmentally resistant) | - | - | - | - | - | - | - | - | - |
Representative Standard | UL / CSA | UL | UL / CSA | UL / CSA | UL / CSA | UL | UL | UL / CSA | UL |
Loading...