Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
ab∗ : | 81.31 € |
---|---|
Minimum Lieferzeit : | 9 Arbeitstage |
*Stückpreis Standardkonfiguration
ab∗ : | 241.89 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
ab∗ : | 76.35 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
ab∗ : | 93.20 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
ab∗ : | 112.32 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
ab∗ |
Minimum Lieferzeit : |
Product Category |
Plier Type |
Plier Type |
Nipper Type |
Overall Length(mm) |
Shaft/hole |
With or without Spring |
Steel Wire Cutting Performance(φ/mm) |
Copper Wire Cutting Performance(φ/mm) |
Piano Wire Cutting Performance(φ/mm) |
Plastic Cutting Performance(φ/mm) |
Stranded Wire Cutting Ability(φ/mm) |
Stainless steel cutting ability(φ/mm) |
VA (VVF) Wire Cutting Capacity(φ/mm) |
With/without tip claw replacement function |
Tip claw diameter(mm) |
Compatible Ring Size(mm) |
Parts Type |
Warenzeichen | KNIPEX | KNIPEX | KNIPEX | KNIPEX | KNIPEX |
---|---|---|---|---|---|
Artikelserie | Sicherungsringzange für Bohrungen, 4410 / 4419 / 4420 / 4429 | ||||
ab∗ | 81.31 € *Stückpreis Standardkonfiguration Mengenrabatt | 241.89 € *Stückpreis Standardkonfiguration Mengenrabatt | 76.35 € *Stückpreis Standardkonfiguration Mengenrabatt | 93.20 € *Stückpreis Standardkonfiguration Mengenrabatt | 112.32 € *Stückpreis Standardkonfiguration Mengenrabatt |
Minimum Lieferzeit : | 9 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage |
Product Category | Zangen | Zangen | Zangen | Zangen | Zangen |
Plier Type | Zange für Sicherungsringe | Zangen | Zange für Sicherungsringe | Zange für Sicherungsringe | Zange für Sicherungsringe |
Plier Type | - | - | - | - | - |
Nipper Type | - | - | - | - | - |
Overall Length(mm) | 140 | 570 ~ 600 | 320 | 310 | 305 |
Shaft/hole | Für Bohrung | Für Bohrung | Für Bohrung | Für Bohrung | Für Bohrung |
With or without Spring | - | - | N/A | N/A | N/A |
Steel Wire Cutting Performance(φ/mm) | - | - | - | - | - |
Copper Wire Cutting Performance(φ/mm) | - | - | - | - | - |
Piano Wire Cutting Performance(φ/mm) | - | - | - | - | - |
Plastic Cutting Performance(φ/mm) | - | - | - | - | - |
Stranded Wire Cutting Ability(φ/mm) | - | - | - | - | - |
Stainless steel cutting ability(φ/mm) | - | - | - | - | - |
VA (VVF) Wire Cutting Capacity(φ/mm) | - | - | - | - | - |
With/without tip claw replacement function | - | - | - | - | - |
Tip claw diameter(mm) | 0.9 | 3.5 ~ 4.5 | 3.4 | 3.4 | 3.2 |
Compatible Ring Size(mm) | - | - | - | - | - |
Parts Type | - | - | - | - | - |
Loading...