Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
OSG
ab∗ : | 160.88 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 114.83 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 51.99 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 136.50 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 69.82 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
ab∗ |
Minimum Lieferzeit : |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Tool Material Type |
work material |
Tap Type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
Warenzeichen | OSG | OSG | OSG | OSG | OSG |
---|---|---|---|---|---|
Artikelserie | Gewinde Runde Matrize Serie Rohrleitung konisch Gewinde runde Matrize TPD-H-NPT | Gewinde rund Matrize Serie Rohr parallel Gewinde runde Matrize SPD-H | Reparatur-Rundmatrize-Serie, Reparatur-Rundmatrize für Edelstahl, Solider Typ, SUS-SD (HSS) | Gewinde rund Matrize, Serie Rohr konisches Gewinde Runde Matrize TPD-H-PT | Gewinde runde Matrize Serie Rohr Allgemein Gewinde Runde Matrize RD-H |
ab∗ | 160.88 € *Stückpreis Standardkonfiguration | 114.83 € *Stückpreis Standardkonfiguration | 51.99 € *Stückpreis Standardkonfiguration | 136.50 € *Stückpreis Standardkonfiguration | 69.82 € *Stückpreis Standardkonfiguration Mengenrabatt |
Minimum Lieferzeit : | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage |
Screw Types | Rohrkegel | Parallele für Rohre | Meter | Rohrkegel | Meter / Whitworth |
Screw size (Nominal) | NPT1 ~ NPT3/8 | G1/2 ~ G3/8 | M4 | R1 ~ R3/8 | W1 ~ M25 |
Pitch (P), Number of Threading(mm) | 11.5 ~ 27 | 14 ~ 28 | 0.7 | 11 ~ 28 | 0.35 ~ 40 |
Tool Material Type | HSS-Stahl | HSS-Stahl | HSS-Stahl | HSS-Stahl | HSS-Stahl |
work material | - | - | - | - | - |
Tap Type | Matrize | Matrize | Matrize | Matrize | Matrize |
Coating Y/N | N/A | N/A | N/A | N/A | N/A |
Coating Type | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung |
Overall Length (L)(mm) | - | - | - | - | - |
Loading...