Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
YAMAWA MFG
ab∗ : | 23.58 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 35.78 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 16.59 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 12.75 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 12.62 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 28.82 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 26.74 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 21.54 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 31.79 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 21.54 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 10.87 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 22.35 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 100.50 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 12.14 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 12.82 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 121.26 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 12.26 € |
---|---|
Minimum Lieferzeit : | 8 Arbeitstage |
*Stückpreis Standardkonfiguration
YAMAWA MFG
ab∗ : | 53.07 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
ab∗ |
Minimum Lieferzeit : |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Chamfer threads (Lcf) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
|
|
| ||||||||||||||||
Warenzeichen | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG | YAMAWA MFG |
Artikelserie | Prüfstift für Bohrung zum Schneiden (gerade Ausführung) CPC-T | Spiralgewindebohrer für Titanlegierung, für Durchgangsbohrung ZET-P | Spiralgewindebohrer für Stahl mit hohem Kohlenstoffgehalt HC+SP / HC-SP | |||||||||||||||
ab∗ | 23.58 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 35.78 € *Stückpreis Standardkonfiguration Mengenrabatt | 16.59 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 12.75 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 12.62 € *Stückpreis Standardkonfiguration | 28.82 € *Stückpreis Standardkonfiguration | 26.74 € *Stückpreis Standardkonfiguration Mengenrabatt | 21.54 € *Stückpreis Standardkonfiguration Mengenrabatt | 31.79 € *Stückpreis Standardkonfiguration Mengenrabatt | 21.54 € *Stückpreis Standardkonfiguration Mengenrabatt | 10.87 € *Stückpreis Standardkonfiguration | 22.35 € *Stückpreis Standardkonfiguration Mengenrabatt | 100.50 € *Stückpreis Standardkonfiguration | 12.14 € *Stückpreis Standardkonfiguration | 12.82 € *Stückpreis Standardkonfiguration Mengenrabatt | 121.26 € *Stückpreis Standardkonfiguration | 12.26 € *Stückpreis Standardkonfiguration Mengenrabatt | 53.07 € *Stückpreis Standardkonfiguration Mengenrabatt |
Minimum Lieferzeit : | 6 Arbeitstage | 8 Arbeitstage | 6 Arbeitstage | Versand am selben Tag | 6 Arbeitstage | 6 Arbeitstage | 8 Arbeitstage | 8 Arbeitstage | 6 Arbeitstage | 8 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 8 Arbeitstage | 6 Arbeitstage | 8 Arbeitstage | 6 Arbeitstage |
Screw Types | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Meter |
Screw size (Nominal) | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 |
Pitch (P), Number of Threading(mm) | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Chamfer threads (Lcf) | - | 1P | 2.5P | 5P | 5P | 5P | 2P | 5P | 4P | 4.5P | 2.5P | 2.5P | 5P | 2.5P | 2.5P | 1.5P | 2.5P | - |
Tool Material Type | HSS-Stahl | Pulverisierter HSS-Stahl | HSS-Stahl | HSS-Stahl | HSS-Stahl | HSS-Stahl | HSS-Stahl | Pulverisierter HSS-Stahl | Pulverisierter HSS-Stahl | Pulverisierter HSS-Stahl | HSS-Stahl | HSS-Stahl | Carbid | HSS-Stahl | HSS-Stahl | Carbid | HSS-Stahl | HSS-Stahl |
work material | - | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Zinkgusslegierung (ZDC)[○] | Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Stahlguss (SC)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Stahlguss (SC)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[○] / Werkzeugstahl (vor SKD-Härtung)[○] / Stahlguss (SC)[○] / Gusseisen (FC)[○] / Kupfer (Cu)[○] / Messing (Bs)[○] / Messing-Gusseisen (BsC)[○] / Bronze (Pb)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Magnesiumlegierung (MC)[○] / Zinkgusslegierung (ZDC)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Kupfer (Cu)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Zinkgusslegierung (ZDC)[○] | Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[○] / Abgeschreckter und gehärteter Stahl (35 bis 45 HRC)[○] / Werkzeugstahl (vor SKD-Härtung)[○] / Leitfähiges Gusseisen (FCD)[○] / Kupfer (Cu)[○] / Messing (Bs)[○] / Messing-Gusseisen (BsC)[○] / Bronze (Pb)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Magnesiumlegierung (MC)[○] / Zinkgusslegierung (ZDC)[○] / Titanlegierung (i-6Al-4V etc.)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Zinkgusslegierung (ZDC)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Titanlegierung (i-6Al-4V etc.)[○] | - | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[○] / Werkzeugstahl (vor SKD-Härtung)[○] / Stahlguss (SC)[○] / Leitfähiges Gusseisen (FCD)[○] / Kupfer (Cu)[○] / Messing (Bs)[○] / Messing-Gusseisen (BsC)[○] / Bronze (Pb)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Magnesiumlegierung (MC)[○] / Zinkgusslegierung (ZDC)[○] | Abgeschreckter und gehärteter Stahl (45 bis 55 HRC)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Abgeschreckter und gehärteter Stahl (25 bis 35 HRC)[○] / Stahlguss (SC)[○] / Kupfer (Cu)[○] / Messing (Bs)[○] / Messing-Gusseisen (BsC)[○] / Bronze (Pb)[○] / Aluminium-Walzwerkstoff (AL)[○] / Aluminiumgusslegierung (AC, ADC)[○] / Magnesiumlegierung (MC)[○] / Zinkgusslegierung (ZDC)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Stahl mit hohem Kohlenstoffanteil (mit einem Anteil von mehr als 0,45 %)[○] / Legierter Stahl (SCM)[○] / Rostfreier Stahl (JIS rostfrei)[○] / Stahlguss (SC)[○] | Abgeschreckter und gehärteter Stahl (45 bis 55 HRC)[○] / Gusseisen (FC)[○] / Leitfähiges Gusseisen (FCD)[○] / Messing (Bs)[○] / Messing-Gusseisen (BsC)[○] / Bronze (Pb)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] / Stahl mit mittelmäßigem Kohlenstoffanteil (Anteil zwischen 0,25 bis 0,45 %)[○] / Rostfreier Stahl (JIS rostfrei)[○] | - |
Tap Type | Werkzeug zum Gewindeschneiden | Rollgewindebohrer | Spiralgewindebohrer | Punktgewindebohrer | Spiralgewindebohrer | Punktgewindebohrer | Rollgewindebohrer | Spiralgewindebohrer | Rollgewindebohrer | Punktgewindebohrer | Spiralgewindebohrer | Spiralgewindebohrer | Punktgewindebohrer | Spiralgewindebohrer | Spiralgewindebohrer | Handgewindebohrer | Spiralgewindebohrer | Matrize |
Hole type | - | Für Blindloch | Für Blindloch | Für Durchgangsbohrung | Für Durchgangsbohrung | Für Durchgangsbohrung | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung | Für Durchgangsbohrung | Für Durchgangsbohrung | Für Blindloch | Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Blindloch | Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Blindloch | - |
Coating Y/N | N/A | Verfügbar | N/A | N/A | N/A | Verfügbar | Verfügbar | N/A | Verfügbar | N/A | N/A | Verfügbar | Verfügbar | N/A | N/A | N/A | N/A | N/A |
Coating Type | - | TiCN | - | - | - | TiN | TiN | - | TiCN | - | - | TiN | TiAlN | - | - | - | - | - |
Overall Length (L)(mm) | 59.5 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | - |
Loading...